<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurrah! We&#039;ve Scored a GOAL!</title>
	<atom:link href="http://forces2canaries.co.uk/hurrah/feed/" rel="self" type="application/rss+xml" />
	<link>http://forces2canaries.co.uk/hurrah</link>
	<description>Discussing all things Yellow and Green</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Match Preview: England v Bulgaria</title>
		<link>http://forces2canaries.co.uk/hurrah/2010/09/02/match-preview-england-v-bulgaria/</link>
		<comments>http://forces2canaries.co.uk/hurrah/2010/09/02/match-preview-england-v-bulgaria/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:00:49 +0000</pubDate>
		<dc:creator>HWSaG</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Match Preview]]></category>
		<category><![CDATA[Bulgaria]]></category>

		<guid isPermaLink="false">http://forces2canaries.co.uk/hurrah/?p=2530</guid>
		<description><![CDATA[West Brom keeper Scott Carson has been released from the England squad to face Bulgaria in the Euro 2012 qualifier on Friday because of a family bereavement, and Manager Fabio Capello has called up Watford&#8217;s Scott Loach from the Under-21 squad as a replacement. Manchester City&#8217;s Joe Hart is Capello&#8217;s first-choice goalkeeper, but beyond him and Foster the goalkeeping options are fairly limited, with Paul Robinson having retired from the international stage, former first choice Rob Green awaiting a hip operation and Chris Kirkland dropped by his club Wigan after conceding 10 goals in the club&#8217;s first two league matches. England&#8217;s senior squad is much changed from the one that disappointed at the World Cup in South Africa earlier in the summer, with David James and Ledley King having both been discarded by Capello, while Liverpool stalwart Jamie Carragher has announced his international retirement for the second time. Spurs winger Aaron Lennon has not featured in either squad since the World Cup, but the latest omission is thought to be because of concerns over an ankle injury, and in addition, Chelsea duo John Terry and Frank Lampard have been ruled out because of injury, Terry sidelined by a hamstring problem [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/09/England-v-Bulgaria.png"><img class="alignright size-full wp-image-2520" title="England v Bulgaria" src="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/09/England-v-Bulgaria.png" alt="England v Bulgaria" width="300" height="300" /></a>West Brom keeper Scott Carson has been released from the England squad to face Bulgaria in the Euro 2012 qualifier on Friday because of a family bereavement, and Manager Fabio Capello has called up Watford&#8217;s Scott Loach from the Under-21 squad as a replacement.</p>
<p>Manchester City&#8217;s Joe Hart is Capello&#8217;s first-choice goalkeeper, but beyond him and Foster the goalkeeping options are fairly limited, with Paul Robinson having retired from the international stage, former first choice Rob Green awaiting a hip operation and Chris Kirkland dropped by his club Wigan after conceding 10 goals in the club&#8217;s first two league matches.</p>
<p>England&#8217;s senior squad is much changed from the one that disappointed at the World Cup in South Africa earlier in the summer, with David James and Ledley King having both been discarded by Capello, while Liverpool stalwart Jamie Carragher has announced his international retirement for the second time.</p>
<p>Spurs winger Aaron Lennon has not featured in either squad since the World Cup, but the latest omission is thought to be because of concerns over an ankle injury, and in addition, Chelsea duo John Terry and Frank Lampard have been ruled out because of injury, Terry sidelined by a hamstring problem and Lampard missing the match to have a hernia operation.</p>
<p>Jagielka missed Tuesday&#8217;s training session with an ankle injury but Capello is confident he has recovered and will be able to start at Wembley, where he is expected to partner West Ham&#8217;s Matthew Upson in what would be an inexperienced backline.</p>
<p>Capello says he has been encouraged by Rooney&#8217;s return to goalscoring form, after watching him end a five-month wait for a goal with a penalty against West Ham last weekend and Arsenal&#8217;s Theo Walcott, who was left out of England&#8217;s World Cup squad, is expected to join Rooney in Capello&#8217;s starting line-up.</p>
<p><strong>England v Bulgaria </strong></p>
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="28%"><strong>Type</strong></td>
<td width="12%"><strong>Played</strong></td>
<td width="12%"><strong>Won</strong></td>
<td width="12%"><strong>Drawn</strong></td>
<td width="12%"><strong>Lost</strong></td>
<td width="12%"><strong>For</strong></td>
<td width="12%"><strong>Against</strong></td>
</tr>
<tr>
<td width="28%">Friendly</td>
<td width="12%">3</td>
<td width="12%">2</td>
<td width="12%">1</td>
<td width="12%">0</td>
<td width="12%">3</td>
<td width="12%">1</td>
</tr>
<tr>
<td width="28%">WC Finals</td>
<td width="12%">1</td>
<td width="12%">0</td>
<td width="12%">1</td>
<td width="12%">0</td>
<td width="12%">0</td>
<td width="12%">0</td>
</tr>
<tr>
<td width="28%">EC Qual</td>
<td width="12%">4</td>
<td width="12%">2</td>
<td width="12%">2</td>
<td width="12%">0</td>
<td width="12%">6</td>
<td width="12%">1</td>
</tr>
<tr>
<td width="28%"><strong>Competitive</strong></td>
<td width="12%"><strong>5</strong></td>
<td width="12%"><strong>2</strong></td>
<td width="12%"><strong>3</strong></td>
<td width="12%"><strong>0</strong></td>
<td width="12%"><strong>6</strong></td>
<td width="12%"><strong>1</strong></td>
</tr>
<tr>
<td width="28%">Home</td>
<td width="12%">4</td>
<td width="12%">2</td>
<td width="12%">2</td>
<td width="12%">0</td>
<td width="12%">4</td>
<td width="12%">1</td>
</tr>
<tr>
<td width="28%">Away</td>
<td width="12%">3</td>
<td width="12%">2</td>
<td width="12%">1</td>
<td width="12%">0</td>
<td width="12%">5</td>
<td width="12%">1</td>
</tr>
<tr>
<td width="28%">Neutral</td>
<td width="12%">1</td>
<td width="12%">0</td>
<td width="12%">1</td>
<td width="12%">0</td>
<td width="12%">0</td>
<td width="12%">0</td>
</tr>
<tr height="20">
<td width="28%"><strong>Total</strong></td>
<td width="12%"><strong>8</strong></td>
<td width="12%"><strong>4</strong></td>
<td width="12%"><strong>4</strong></td>
<td width="12%"><strong>0</strong></td>
<td width="12%"><strong>9</strong></td>
<td width="12%"><strong>2</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://forces2canaries.co.uk/hurrah/2010/09/02/match-preview-england-v-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predict the Score: England v Bulgaria</title>
		<link>http://forces2canaries.co.uk/hurrah/2010/09/01/predict-the-score-england-v-bulgaria/</link>
		<comments>http://forces2canaries.co.uk/hurrah/2010/09/01/predict-the-score-england-v-bulgaria/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:00:12 +0000</pubDate>
		<dc:creator>HWSaG</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Predict the SCORE!]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Predict the Score!]]></category>

		<guid isPermaLink="false">http://forces2canaries.co.uk/hurrah/?p=2518</guid>
		<description><![CDATA[England return to competitive football this weekend as they take on Bulgaria at Wembley in the opening game of the European Championship Qualifiers, before travelling to Basel to play Switzerland next Tuesday. Capello has named a 24 man squad for the fixtures, with five forwards included in the squad, with Tottenham Hotspur&#8217;s Peter Crouch and Jermain Defoe both returning to the fold. Wayne Rooney scored his first goal of the season on Saturday and he is joined by Darren Bent who also notched from the penalty spot, and West Ham United&#8217;s Carlton Cole. Chelsea pair Frank Lampard and John Terry both miss out through injury, while Kieran Gibbs keeps his place in the squad after making his debut against Hungary last month. England v Bulgaria Type Played Won Drawn Lost For Against Friendly 3 2 1 0 3 1 WC Finals 1 0 1 0 0 0 EC Qual 4 2 2 0 6 1 Competitive 5 2 3 0 6 1 Home 4 2 2 0 4 1 Away 3 2 1 0 5 1 Neutral 1 0 1 0 0 0 Total 8 4 4 0 9 2]]></description>
			<content:encoded><![CDATA[<p><a href="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/09/England-v-Bulgaria.png"><img class="alignright size-full wp-image-2520" title="England v Bulgaria" src="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/09/England-v-Bulgaria.png" alt="England v Bulgaria" width="300" height="300" /></a>England return to competitive football this weekend as they take on Bulgaria at Wembley in the opening game of the European Championship Qualifiers, before travelling to Basel to play Switzerland next Tuesday.</p>
<p>Capello has named a 24 man squad for the fixtures, with five forwards included in the squad, with Tottenham Hotspur&#8217;s Peter  Crouch and Jermain Defoe both returning to the fold.</p>
<p>Wayne Rooney scored  his first goal of the season on Saturday and he is joined by Darren Bent  who also notched from the penalty spot, and West Ham United&#8217;s Carlton  Cole.</p>
<p>Chelsea pair Frank Lampard and John Terry both miss out  through injury, while Kieran Gibbs keeps his place in the squad after  making his debut against Hungary last month.</p>
<p style="text-align: center;">Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p><strong>England v Bulgaria </strong></p>
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="28%"><strong>Type</strong></td>
<td width="12%"><strong>Played</strong></td>
<td width="12%"><strong>Won</strong></td>
<td width="12%"><strong>Drawn</strong></td>
<td width="12%"><strong>Lost</strong></td>
<td width="12%"><strong>For</strong></td>
<td width="12%"><strong>Against</strong></td>
</tr>
<tr>
<td width="28%">Friendly</td>
<td width="12%">3</td>
<td width="12%">2</td>
<td width="12%">1</td>
<td width="12%">0</td>
<td width="12%">3</td>
<td width="12%">1</td>
</tr>
<tr>
<td width="28%">WC Finals</td>
<td width="12%">1</td>
<td width="12%">0</td>
<td width="12%">1</td>
<td width="12%">0</td>
<td width="12%">0</td>
<td width="12%">0</td>
</tr>
<tr>
<td width="28%">EC Qual</td>
<td width="12%">4</td>
<td width="12%">2</td>
<td width="12%">2</td>
<td width="12%">0</td>
<td width="12%">6</td>
<td width="12%">1</td>
</tr>
<tr>
<td width="28%"><strong>Competitive</strong></td>
<td width="12%"><strong>5</strong></td>
<td width="12%"><strong>2</strong></td>
<td width="12%"><strong>3</strong></td>
<td width="12%"><strong>0</strong></td>
<td width="12%"><strong>6</strong></td>
<td width="12%"><strong>1</strong></td>
</tr>
<tr>
<td width="28%">Home</td>
<td width="12%">4</td>
<td width="12%">2</td>
<td width="12%">2</td>
<td width="12%">0</td>
<td width="12%">4</td>
<td width="12%">1</td>
</tr>
<tr>
<td width="28%">Away</td>
<td width="12%">3</td>
<td width="12%">2</td>
<td width="12%">1</td>
<td width="12%">0</td>
<td width="12%">5</td>
<td width="12%">1</td>
</tr>
<tr>
<td width="28%">Neutral</td>
<td width="12%">1</td>
<td width="12%">0</td>
<td width="12%">1</td>
<td width="12%">0</td>
<td width="12%">0</td>
<td width="12%">0</td>
</tr>
<tr height="20">
<td width="28%"><strong>Total</strong></td>
<td width="12%"><strong>8</strong></td>
<td width="12%"><strong>4</strong></td>
<td width="12%"><strong>4</strong></td>
<td width="12%"><strong>0</strong></td>
<td width="12%"><strong>9</strong></td>
<td width="12%"><strong>2</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://forces2canaries.co.uk/hurrah/2010/09/01/predict-the-score-england-v-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyata on Lambert&#8217;s radar?</title>
		<link>http://forces2canaries.co.uk/hurrah/2010/08/30/boyata-on-lamberts-radar/</link>
		<comments>http://forces2canaries.co.uk/hurrah/2010/08/30/boyata-on-lamberts-radar/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:07:52 +0000</pubDate>
		<dc:creator>HWSaG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Norwich City FC]]></category>
		<category><![CDATA[Dedryck Boyata]]></category>
		<category><![CDATA[Jens Berthel Askou]]></category>
		<category><![CDATA[Leon Barnett]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Roberto Mancini]]></category>

		<guid isPermaLink="false">http://forces2canaries.co.uk/hurrah/?p=2543</guid>
		<description><![CDATA[If reports in some Sunday papers are to be believed, then it appears that Paul Lambert is looking to add further strength to his defence in the form of Dedryck Boyata. The reports are suggesting that Paul Lambert is looking to bring the promising Manchester City defender to Carrow Road on a season long loan. The Belgian defender scored his first goal for Roberto Mancini&#8217;s side in their Europa League defeat of Romanian outfit Timisoara on Thursday night, but rumours are that Lambert is hoping that Manchester City will let the 19 year old go for the chance of regular first team football in the Championship. Should there be any truth in this particular rumour, then you would have to wonder at Jens Berthel Askou&#8217;s future at Carrow Road under Paul Lambert, and although the Dane started againt Blackburn Rovers last week, he found himself on the bench at the City Ground on Saturday as new boy Leon Barnett was favoured over him.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/08/Dedryck-Boyata.png"><img class="alignright size-full wp-image-2544" title="Dedryck Boyata" src="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/08/Dedryck-Boyata.png" alt="Dedryck Boyata" width="300" height="300" /></a>If reports in some Sunday papers are to be believed, then it appears that Paul Lambert is looking to add further strength to his defence in the form of Dedryck Boyata.</p>
<p>The reports are suggesting that Paul Lambert is looking to bring the promising Manchester City defender to Carrow Road on a season long loan.</p>
<p>The Belgian defender scored his first goal for Roberto Mancini&#8217;s side in their  Europa League defeat of Romanian outfit Timisoara on Thursday night, but rumours are that Lambert is hoping that Manchester City will let the 19 year old  go for the chance of regular first team football in the Championship.</p>
<p>Should there be any truth in this particular rumour, then you would have to wonder at Jens Berthel Askou&#8217;s future at Carrow Road under Paul Lambert, and although the Dane started againt Blackburn Rovers last week, he found himself on the bench at the City Ground on Saturday as new boy Leon Barnett was favoured over him.</p>
]]></content:encoded>
			<wfw:commentRss>http://forces2canaries.co.uk/hurrah/2010/08/30/boyata-on-lamberts-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England recall for Beckham?</title>
		<link>http://forces2canaries.co.uk/hurrah/2010/08/29/england-recall-for-beckham/</link>
		<comments>http://forces2canaries.co.uk/hurrah/2010/08/29/england-recall-for-beckham/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:38:25 +0000</pubDate>
		<dc:creator>HWSaG</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Fabio Capello]]></category>

		<guid isPermaLink="false">http://forces2canaries.co.uk/hurrah/?p=2539</guid>
		<description><![CDATA[England manager Fabio Capello appears to have backtracked in his plans to retire former captain David Beckham from international football. Capello had said he would pick the 35 year old for one more game at Wembley so he could say &#8220;goodbye&#8221; to the fans. But the England boss has now refused to rule out the LA Galaxy midfielder for the Euro 2012 qualifying campaign. Capello has been criticised for effectively announcing Beckham&#8217;s international career would be over in a television interview ahead of the recent 2-1 friendly win over Hungary having not spoken to the player beforehand. The England manager later cited that Beckham was too old and that he wanted to focus on bringing young players through the international set-up following England&#8217;s disastrous 2010 World Cup campaign. Beckham was forced to miss the tournament in South Africa after picking up an achilles tendon injury while playing for AC Milan in March but went to the finals as part of the national team&#8217;s coaching setup. The former Manchester United and Real Madrid star, who has made 115 appearances for England and is the country&#8217;s most capped outfield player, has recently returned to training with Major League Soccer side LA Galaxy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/08/David-Beckham.png"><img class="alignright size-full wp-image-2540" title="David Beckham" src="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/08/David-Beckham.png" alt="David Beckham" width="300" height="300" /></a>England manager Fabio Capello appears to have  backtracked in his plans to retire former captain David Beckham from  international football.</p>
<p>Capello had said he would pick the  35 year old for one more game at Wembley so he could say &#8220;goodbye&#8221; to  the fans.</p>
<p>But the England boss has now refused to rule out the LA  Galaxy midfielder for the Euro 2012 qualifying campaign.</p>
<p>Capello has been criticised for effectively announcing Beckham&#8217;s international career  would be over in a television interview ahead of the recent 2-1 friendly  win over Hungary having not spoken to the player beforehand.</p>
<p>The England manager later cited that Beckham was too old and that he  wanted to focus on bringing young players through the international  set-up following England&#8217;s disastrous 2010 World Cup campaign.</p>
<p>Beckham was forced to miss the tournament in South Africa after  picking up an achilles tendon injury while playing for AC Milan in March  but went to the finals as part of the national team&#8217;s coaching setup.</p>
<p>The  former Manchester United and Real Madrid star, who has made 115  appearances for England and is the country&#8217;s most capped outfield  player, has recently returned to training with Major League Soccer side  LA Galaxy and has insisted that he would still be &#8220;available&#8221; to play  for England, despite Capello&#8217;s comments and has now received the rarity  of a phone call from the Italian to explain the situation.</p>
<p>England face Bulgaria on 3 September 2010 and  Bulgaria four days later in their opening Euro 2012 qualifiers, and Frank  Lampard and John Terry have pulled out of the squad for those games  and, while Capello is still planning to use youngsters, he seems more  flexible in drafting in more experienced players when needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://forces2canaries.co.uk/hurrah/2010/08/29/england-recall-for-beckham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report: Nottingham Forest 1 &#8211; 1 Norwich City</title>
		<link>http://forces2canaries.co.uk/hurrah/2010/08/29/match-report-nottingham-forest-1-1-norwich-city/</link>
		<comments>http://forces2canaries.co.uk/hurrah/2010/08/29/match-report-nottingham-forest-1-1-norwich-city/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:04:38 +0000</pubDate>
		<dc:creator>HWSaG</dc:creator>
				<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Norwich City FC]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Nottingham Forest]]></category>

		<guid isPermaLink="false">http://forces2canaries.co.uk/hurrah/?p=2513</guid>
		<description><![CDATA[Paul Lambert’s side continued their fine start to the new Championship season with a draw away at the City Ground against Nottingham Forest, but the City Boss will no doubt view the final outcome as two points lost as opposed to one point gained. There were no arguments from either manager over City&#8217;s claims that they should have won, with the Forest Boss agreeing that City should have been returning to Norfolk with all three points. Billy Davies admitted that City were unlucky not to have won the match, although there were disputes over the manner of Forest&#8217;s opening goal in the 35th minute, after Forest were handed a dubious penalty decision after referee Mathieson pointed to the spot after Paul Anderson had made the made the most of a coming together with Russell Martin. Forest took the lead against the run of play, as Dexter Blackstock tucked the ball into the bottom right-hand corner to give the hosts a lead they barely deserved. However, Forest’s lead lasted just seven minutes when City, who twice hit the woodwork in the opening six minutes, levelled in the 42nd minute after Chris Martin had flicked on an Andrew Surman free kick and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/08/Nottingham-Forest-v-Norwich.png"><img class="alignright size-full wp-image-2468" title="Nottingham Forest v Norwich" src="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/08/Nottingham-Forest-v-Norwich.png" alt="Nottingham Forest v Norwich" width="300" height="300" /></a>Paul Lambert’s side continued their fine start to the new Championship season with a draw away at the City Ground against Nottingham Forest, but the City Boss will no doubt view the final outcome as two points lost as opposed to one point gained.</p>
<p>There were no arguments from either manager over City&#8217;s claims that they should have won, with the Forest Boss agreeing that City should have been returning to Norfolk with all three points.</p>
<p>Billy Davies admitted that City were unlucky not to have won the match, although there were disputes over the manner of Forest&#8217;s opening goal in the 35<sup>th</sup> minute, after Forest were handed a dubious penalty decision after referee Mathieson pointed to the spot after Paul Anderson had made the made the most of a coming together with Russell Martin.</p>
<p>Forest took the lead against the run of play, as Dexter Blackstock tucked the ball into the bottom right-hand corner to give the hosts a lead they barely deserved.</p>
<p>However, Forest’s lead lasted just seven minutes when City, who twice hit the woodwork in the opening six minutes, levelled in the 42<sup>nd</sup> minute after Chris Martin had flicked on an Andrew Surman free kick and midfielder Andrew Crofts poked it over the head of keeper Lee Camp to make it all square.</p>
<p>City were clearly the better side for the majority of the game but the breakthrough just couldn&#8217;t come, however Lambert will be delighted with another sound performance by his side with Holt proving to be a real handful upfront, whilst Crofts was superb in midfield and new boy Leon Barnett slotted in seamlessly alongside Elliott Ward in the heart of the defence.</p>
<p>Norwich now enjoy a two week break before they return to action against Barnsley at Carrow Road, and Paul Lambert will no doubt be hoping that the break from competitive football will not have an adverse effect on his sides excellent start to the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://forces2canaries.co.uk/hurrah/2010/08/29/match-report-nottingham-forest-1-1-norwich-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Euro-Qualifiers Prediction League – 2010-11</title>
		<link>http://forces2canaries.co.uk/hurrah/2010/08/28/england-euro-qualifiers-prediction-league-2010-11/</link>
		<comments>http://forces2canaries.co.uk/hurrah/2010/08/28/england-euro-qualifiers-prediction-league-2010-11/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:30:20 +0000</pubDate>
		<dc:creator>HWSaG</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[H!WSaG!]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[European Qualifiers]]></category>
		<category><![CDATA[Prediction League]]></category>

		<guid isPermaLink="false">http://forces2canaries.co.uk/hurrah/?p=2509</guid>
		<description><![CDATA[The EEQ Prediction League Competition for 2010-11 is now up and running. You need to predict the score on England’s European Qualifiers for the forthcoming competition. Points will be awarded as follows: 5 points for correct home score 5 points for correct away score 5 points for the correct result 5 points for the correct overall score Participants can enter their predictions on a weekly basis, a monthly basis or even in one go if they so wish, and they can be amended up to an hour before kick-off. To sign up for the EEQ Prediction League please register your details here. For those that have already registered and are particpating in the NCFC Prediction League you can join the EEQ League by selecting the relevant league under ‘Joined Leagues’ in ‘My Profile’. This league can then be accessed by using the drop-down at the top of the site. The Main Prediction League Website can be found here. A forum for the Prediction League has been setup here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/07/Prediction-League.png"><img class="alignright size-full wp-image-2405" title="Prediction League" src="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/07/Prediction-League.png" alt="Prediction League" width="300" height="300" /></a>The EEQ Prediction League Competition for 2010-11 is now up and running.</p>
<p>You need to predict the score on England’s European Qualifiers for the forthcoming competition.</p>
<p>Points will be awarded as follows:</p>
<p>5 points for correct home score<br />
5 points for correct away score<br />
5 points for the correct result<br />
5 points for the correct overall score</p>
<p>Participants can enter their predictions on a weekly basis, a monthly basis or even in one go if they so wish, and they can be amended up to an hour before kick-off.</p>
<p>To sign up for the EEQ Prediction League please register your details <a href="http://forces2canaries.co.uk/pred-lge/join/" target="_blank">here</a>.</p>
<p>For those that have already registered and are particpating in the NCFC Prediction League you can join the EEQ League by selecting the relevant league under ‘Joined Leagues’ in ‘My Profile’.</p>
<p>This league can then be accessed by using the drop-down at the top of the site.</p>
<p>The Main Prediction League Website can be found <a href="http://forces2canaries.co.uk/pred-lge/" target="_blank">here</a>.</p>
<p>A forum for the Prediction League has been setup <a href="http://forces2canaries.co.uk/hurrah/forum/?mingleforumaction=viewforum&amp;f=6.0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forces2canaries.co.uk/hurrah/2010/08/28/england-euro-qualifiers-prediction-league-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Preview: Nottingham Forest v Norwich City</title>
		<link>http://forces2canaries.co.uk/hurrah/2010/08/27/match-preview-nottingham-forest-v-norwich-city/</link>
		<comments>http://forces2canaries.co.uk/hurrah/2010/08/27/match-preview-nottingham-forest-v-norwich-city/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:00:51 +0000</pubDate>
		<dc:creator>HWSaG</dc:creator>
				<category><![CDATA[Match Preview]]></category>
		<category><![CDATA[Norwich City FC]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Nottingham Forest]]></category>

		<guid isPermaLink="false">http://forces2canaries.co.uk/hurrah/?p=2475</guid>
		<description><![CDATA[Nottingham Forest`s main fitness concern ahead of the visit of Norwich surrounds captain Paul McKenna. The midfielder withdrew from last weekend`s game against Reading after feeling discomfort in a hamstring during the warm-up at the Madejski Stadium. The problem is not thought to be serious and McKenna hopes to get the green light to play but, with a two-week international break following this weekend`s fixtures, boss Billy Davies will not take any unnecessary risks. Kelvin Wilson is fit to play despite suffering a broken nose against Reading, but fellow defender Chris Gunter remains unavailable as he serves the second game of a three-match ban. Striker David McGoldrick is continuing his rehabilitation after shoulder surgery and is expected to be back in contention after the international break. Norwich could hand a debut to Leon Barnett, after the defender joined on loan from Premier League side West Brom and he could start in place of Michael Nelson. Nelson picked up an ankle injury in the closing stages of last Saturday`s 2-0 win over Swansea and is set for several weeks on the sidelines after a scan. Manager Paul Lambert made several changes for the midweek Carling Cup defeat at Blackburn and will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/08/Nottingham-Forest-v-Norwich.png"><img class="alignright size-full wp-image-2468" title="Nottingham Forest v Norwich" src="http://forces2canaries.co.uk/hurrah/wp-content/uploads/2010/08/Nottingham-Forest-v-Norwich.png" alt="Nottingham Forest v Norwich" width="300" height="300" /></a>Nottingham Forest`s main fitness concern ahead of the visit of Norwich surrounds captain Paul McKenna.</p>
<p>The  midfielder withdrew from last weekend`s game against Reading after  feeling discomfort in a hamstring during the warm-up at the Madejski  Stadium.</p>
<p>The problem is not thought to be serious and McKenna  hopes to get the green light to play but, with a two-week international  break following this weekend`s fixtures, boss Billy Davies will not take  any unnecessary risks.</p>
<p>Kelvin Wilson is fit to play despite  suffering a broken nose against Reading, but fellow defender Chris  Gunter remains unavailable as he serves the second game of a three-match  ban.</p>
<p>Striker David McGoldrick is continuing his rehabilitation  after shoulder surgery and is expected to be back in contention after  the international break.</p>
<p>Norwich could hand a debut to Leon Barnett, after the defender joined on loan from Premier League side West Brom and he could start in place of Michael Nelson.</p>
<p>Nelson  picked up an ankle injury in the closing stages of last Saturday`s 2-0  win over Swansea and is set for several weeks on the sidelines after a  scan.</p>
<p>Manager Paul Lambert made several changes for the midweek  Carling Cup defeat at Blackburn and will recall a host of players for  the trip to the City Ground, including John Ruddy, Andrew Surman, Chris Martin and Korey Smith.</p>
<p>Former  Rangers left-back Steven Smith will have to wait for his first start as  he is still recovering from an ankle injury while fellow defender Zak  Whitbread is still not ready.</p>
<p><strong>Previous Meetings</strong></p>
<table style="width: 60%;" border="0" cellspacing="1" cellpadding="1" align="center">
<tbody>
<tr>
<td></td>
<td style="text-align: center;">Nottingham Forest wins</td>
<td style="text-align: center;">draws</td>
<td style="text-align: center;">Norwich City wins</td>
</tr>
<tr>
<td align="right">League</td>
<td style="text-align: center;">24</td>
<td style="text-align: center;">15</td>
<td style="text-align: center;">21</td>
</tr>
<tr>
<td align="right">FA Cup</td>
<td style="text-align: center;">2</td>
<td style="text-align: center;">0</td>
<td style="text-align: center;">1</td>
</tr>
<tr>
<td align="right">League Cup</td>
<td style="text-align: center;">0</td>
<td style="text-align: center;">0</td>
<td style="text-align: center;">0</td>
</tr>
<tr>
<td align="right">Total</td>
<td style="text-align: center;">26</td>
<td style="text-align: center;">15</td>
<td style="text-align: center;">22</td>
</tr>
</tbody>
</table>
